the 6th wall
dc.contributor.author | Barth, Theodor | |
dc.contributor.editor | Barth, Theodor | |
dc.coverage.spatial | Oslo Norway | en_US |
dc.date.accessioned | 2021-02-12T17:25:40Z | |
dc.date.available | 2021-02-12T17:25:40Z | |
dc.date.issued | 2021-02-12 | |
dc.identifier.uri | https://hdl.handle.net/11250/2727887 | |
dc.description | Set: 1) attempt; 2) try again; 3) do something else; 4) return; 5) unlearn; 6) cross over. | en_US |
dc.description.abstract | [WALKABOUT—click NAVIGATION EXHIBIT] The collection features a stepwise processing of situations and their theoretical potential written i real time, during ARW 21 (artistic research week) at KHiO 25th-28th January. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | KHiO | en_US |
dc.relation.haspart | 6 flyers (data-set): 1 HEX | en_US |
dc.rights | Attribution-NoDerivatives 4.0 Internasjonal | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/deed.no | * |
dc.subject | Active model | en_US |
dc.subject | Zoomscape | en_US |
dc.title | the 6th wall | en_US |
dc.title.alternative | Zoom-ARW 2021 | en_US |
dc.type | Design | en_US |
dc.description.version | draft | en_US |
dc.rights.holder | Theodor Barth | en_US |
dc.subject.nsi | Artistic Research | en_US |
dc.relation.project | Project Spinoza | en_US |
Tilhørende fil(er)
Denne innførselen finnes i følgende samling(er)
-
Barth, Theodor [104]
Kunstneriske resultater og prosjekter